VeniceMeteo


IroxWeatherData - Caorle (VE)

Weather station Data

Davis VantagePro2 Wireless, Fiesso d'Artico (VE)

Generated by WeatherLink (Data available 200511 - Today)


		                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Wireless   CITY: Fiesso D'artico (VE)   STATE: Italy 
ELEV:     9 m  LAT: 45° 23' 03.00"  LONG: 12° 02' 4.56" 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  13.6  14.5    0:05  11.1   23:40   0.6   0.0   6.6   1.0  20.9    5:20   ENE
 2  13.4  20.4   16:50   7.0    6:55   2.3   1.5   0.0   1.6  24.1   16:35   WNW
 3  12.4  16.8   15:40   8.7    5:00   2.2   0.5   0.0   0.6  17.7   16:10   SSW
 4  14.6  20.7   16:15   8.0    6:50   1.5   1.9   0.0   1.3  22.5   16:00   SSW
 5  15.4  22.4   16:45  10.4    5:40   1.0   2.3   0.0   1.0  22.5   16:15   SSW
 6  16.4  23.1   15:05  10.9    6:40   0.6   2.9   0.0   1.1  20.9   16:55    SE
 7  16.6  25.1   17:15  11.4    6:10   0.7   3.2   0.0   0.2  11.3   14:10    NW
 8  17.6  22.4   12:40  11.9    6:25   0.3   3.6   0.0   1.3  19.3   12:50   ESE
 9  16.7  20.4   12:40  13.4    3:40   0.1   2.6   0.0   2.7  24.1   13:25   ESE
10  16.4  18.6   13:30  15.5    8:20   0.0   2.3   0.4   4.8  38.6   16:25    NE
11  18.1  24.2   16:15  12.2    6:50   0.2   4.1   0.0   1.3  22.5    9:40   NNE
12  19.8  26.1   15:40  13.6    6:45   0.0   5.6   0.0   1.1  20.9   10:40   NNE
13  21.4  29.2   16:25  14.1    6:30   0.0   7.3   0.0   0.6  17.7   16:50   SSW
14  21.2  28.6   15:25  15.1    6:40   0.0   7.1   0.0   1.8  22.5   13:25   ESE
15  20.4  26.5   14:55  14.0    6:20   0.0   6.3   0.0   2.4  37.0   17:40   WSW
16  15.1  23.4   14:45   7.4   23:20   1.5   2.4   0.0   7.2  54.7   17:50   SSW
17  10.8  16.7   13:50   6.1    5:35   3.7   0.4   5.8   3.7  48.3   18:10   WNW
18  10.7  14.8   13:15   7.7   00:00   3.5   0.0   0.2   3.4  35.4   13:50   NNW
19  11.1  17.6   17:40   4.7    6:05   3.5   0.4   0.0   2.3  24.1   16:10   WNW
20  10.6  17.4   14:10   5.7    6:10   3.8   0.2   3.8   3.1  38.6   14:30    NE
21  10.7  14.5   12:05   5.1    6:15   3.5   0.0   0.4   2.6  56.3   15:35    SE
22   7.6  10.4   11:50   5.3   20:30   6.5   0.0  21.2  12.2  45.1   12:45    NE
23   8.2  12.3   15:15   5.2    2:30   5.9   0.0   7.0  12.1  46.7   12:55    NE
24   9.2  13.2   17:50   7.3    4:45   5.0   0.0   8.0   3.5  27.4   12:05    NW
25   9.8  14.1   14:00   5.9    6:50   4.3   0.0   4.6   1.8  20.9    9:30   ENE
26  11.0  15.5   14:25   6.7    4:20   2.8   0.2   0.0   3.2  25.7   16:30    SE
27
28
29
30
-------------------------------------------------------------------------------------
    14.2  29.2    13     4.7    19    53.6  55.0  58.0   3.0  56.3    21      NE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 21.21 ON 22/04/24
Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)
Heat Base:  14.2  Cool Base:  14.2  Method: Integration
		



© 2010, VeniceMeteo by Antonio Martini

It's forbidden the reproduction of the content published on this site without the express permission of VeniceMeteo. Never base important decisions that could result in harm to people or property on this weather information.

Visits Online: | Today Visits: | Total Visits: | Pages Visited: