VeniceMeteo


IroxWeatherData - Caorle (VE)

Weather station Data

Davis VantagePro2 Wireless, Fiesso d'Artico (VE)

Generated by WeatherLink (Data available 200511 - Today)


		                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2023

NAME: Wireless   CITY: Fiesso D'artico (VE)   STATE: Italy 
ELEV:     9 m  LAT: 45° 23' 03.00"  LONG: 12° 02' 4.56" 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  12.7  18.3   14:10   7.2    7:10   2.4   1.0   0.0   2.1  20.9   14:25    SE
 2  13.3  18.7   14:20   9.2    6:50   2.0   1.1   0.2   2.3  29.0   15:45   ENE
 3  11.6  14.3   14:50   9.4   00:00   2.5   0.0   0.0   5.8  35.4   15:30   ESE
 4   7.9  11.2   15:05   3.0    7:00   6.2   0.0   0.0   1.4  25.7   10:10     E
 5   7.0  11.3   16:55   3.0    5:10   7.1   0.0   0.0   1.3  22.5   13:30   ENE
 6   8.8  14.8   16:15   2.2    6:40   5.4   0.0   0.0   1.1  19.3   16:50     S
 7   9.4  15.2   12:45   3.4    5:50   4.7   0.0   0.0   1.9  24.1   14:00    SE
 8  11.2  15.9   13:15   5.9    6:50   3.3   0.3   0.0   2.6  24.1   13:55   ESE
 9  11.4  15.1   16:20   8.2    7:30   2.8   0.0   1.0   3.2  25.7   15:15   ESE
10  11.8  17.6   17:25   5.7    6:25   3.0   0.6   0.0   2.3  22.5   16:00    SW
11  12.1  17.2   13:05   7.6    5:55   2.5   0.5   0.0   3.1  24.1   13:15   ESE
12  12.3  16.1   15:55   9.0    0:20   2.1   0.2   0.0   2.3  17.7   14:30    NE
13   9.8  12.7    0:05   7.3   00:00   4.4   0.0  12.0   6.1  35.4   15:15    NE
14   9.8  15.3   16:30   6.3    6:30   4.4   0.0  20.2   3.1  53.1   19:50   SSW
15  11.0  16.1   14:00   6.4    6:00   3.4   0.2   0.0   3.2  25.7   16:35    NE
16  11.8  16.8   12:30   5.8    6:00   3.0   0.6   0.2   2.9  27.4   15:40    SE
17  13.0  18.3   15:30   7.9    3:45   2.2   1.0   0.0   1.6  16.1   12:10   WNW
18  15.7  20.7   15:20  10.3    7:20   0.9   2.4   0.0   1.4  22.5   14:20    SE
19  15.4  19.3   13:20  12.2    2:20   0.5   1.8   0.0   1.6  20.9   15:00   ESE
20  12.6  14.4   12:15  10.9    6:25   1.6   0.0   7.2   5.6  30.6   14:10   ENE
21  15.2  21.2   14:55  11.1    6:30   1.0   2.1   0.2   1.6  17.7   12:10    NE
22  15.7  21.8   14:25   9.9    6:30   1.1   2.5   0.0   1.8  22.5   15:40    SE
23  15.6  20.3   13:55  10.6    5:45   0.8   2.2   0.0   3.1  27.4   14:25    SE
24  14.5  18.6   17:35  12.0   23:25   0.5   0.8   2.6   3.1  30.6   19:40   ESE
25  11.9  14.9   14:40   9.2   00:00   2.3   0.0  25.8   2.4  37.0   11:40     E
26  13.1  19.4   16:05   6.7    6:20   2.5   1.4   0.0   2.1  27.4   14:20     S
27  14.1  19.2   14:20   8.0    6:25   1.7   1.6   0.0   2.4  20.9   13:00    SE
28  14.1  19.8   14:55   8.6    6:25   1.7   1.6   0.0   1.8  19.3   14:55    SE
29  14.9  20.4   15:15  11.3    5:20   1.0   1.7   0.0   1.4  16.1   16:20   ESE
30  16.1  20.3   15:30  12.8    5:25   0.3   2.2   0.0   1.1  22.5   14:15    SE
-------------------------------------------------------------------------------------
    12.5  21.8    22     2.2     6    77.2  26.0  69.4   2.5  53.1    14     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.81 ON 25/04/23
Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 2 (> 20 mm)
Heat Base:  14.2  Cool Base:  14.2  Method: Integration
		



© 2010, VeniceMeteo by Antonio Martini

It's forbidden the reproduction of the content published on this site without the express permission of VeniceMeteo. Never base important decisions that could result in harm to people or property on this weather information.

Visits Online: | Today Visits: | Total Visits: | Pages Visited: