VeniceMeteo


IroxWeatherData - Caorle (VE)

Weather station Data

Irox PRO-X, Caorle (VE)

Generated by WsWin (Data available 200903 - Today)


		
Date		TMin	TMax	TAvg	URMin	URMax	URAvg
=============================================================
2023-04-09	8,7	17,4	12,2	45,6	70,9	58,6
2023-04-10	5,3	18,1	12,1	38,3	75,6	55,5
2023-04-11	8,5	16,6	12,1	53,1	82,8	68,7
2023-04-12	8,2	15,5	11,8	58,3	80,0	71,5
2023-04-13	7,3	12,9	9,8	79,4	95,9	91,7
2023-04-14	7,1	13,2	9,5	68,1	95,4	85,8
2023-04-15	9,2	18,2	12,8	64,4	92,6	81,3
2023-04-16	5,6	18,4	12,0	58,1	91,8	75,1
2023-04-17	9,8	17,9	13,3	54,1	82,6	71,6
2023-04-18	9,6	21,0	14,8	43,2	80,7	67,3
2023-04-19	10,7	19,9	15,0	60,2	82,8	74,0
2023-04-20	10,7	16,8	12,9	71,6	93,6	84,7
2023-04-21	11,1	21,9	15,4	59,2	88,8	76,6
2023-04-22	9,8	21,2	15,1	66,5	90,5	80,5
2023-04-23	12,0	21,9	16,2	65,8	97,1	85,1
2023-04-24	11,6	15,9	13,8	80,1	96,1	90,7
2023-04-25	10,0	16,2	11,7	67,5	98,1	90,5
2023-04-26	7,4	19,8	13,4	64,7	97,6	83,6
2023-04-27	10,2	20,6	14,9	56,8	91,6	76,0
2023-04-28	9,9	18,9	14,2	53,0	93,8	81,1
2023-04-29	11,1	20,9	15,1	67,7	92,2	83,9
2023-04-30	11,9	24,5	17,6	59,9	96,3	79,3
=============================================================
Min		5,3	12,9	9,5	38,3	70,9	55,5
Max		12,0	24,5	17,6	80,1	98,1	91,7
Avg		9,4	18,5	13,4	60,7	89,4	77,9
		



© 2010, VeniceMeteo by Antonio Martini

It's forbidden the reproduction of the content published on this site without the express permission of VeniceMeteo. Never base important decisions that could result in harm to people or property on this weather information.

Visits Online: | Today Visits: | Total Visits: | Pages Visited: