
Forecast for Venice, Italy |
|
|
Last update: 16.05.2012 @ 21:03 Next update: 17.05.2012 @ 10:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Today | 05:00 - 11:00 | 9°C | 1017.2 hPa | Light breeze from north-northwest | 3 m/s | ||
| 11:00 - 17:00 | 16°C | 1019.6 hPa | Light breeze from east-northeast | 2 m/s | |||
| 17:00 - 23:00 | 17°C | 1017.2 hPa | Light breeze from south-southeast | 3 m/s | |||
| 23:00 - 05:00 | 13°C | < 1 mm | 1017.5 hPa | Light breeze from southwest | 2 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Friday 18.05.2012 |
05:00 - 11:00 | 9°C | < 1 mm | 1017.1 hPa | Light breeze from north | 2 m/s | |
| 11:00 - 17:00 | 17°C | 1017.3 hPa | Light breeze from east-southeast | 2 m/s | |||
| 17:00 - 23:00 | 18°C | 1015.2 hPa | Gentle breeze from south-southeast | 4 m/s | |||
| 23:00 - 05:00 | 14°C | < 1 mm | 1016.3 hPa | Light breeze from south-southwest | 2 m/s | ||
| saturday 19.05.2012 |
05:00 - 11:00 | 14°C | 1016.3 hPa | Light air from north-northeast | 1 m/s | ||
| 14:00 - 20:00 | 19°C | 1015.6 hPa | Light breeze from south-southeast | 2 m/s | |||
| 20:00 - 02:00 | 17°C | 1013.8 hPa | Light breeze from south-southeast | 2 m/s | |||
| Sunday 20.05.2012 |
02:00 - 08:00 | 13°C | 1013.7 hPa | Light breeze from north | 2 m/s | ||
| 08:00 - 14:00 | 16°C | 1012.7 hPa | Light breeze from east-northeast | 3 m/s | |||
| 14:00 - 20:00 | 19°C | 2 mm | 1011.3 hPa | Gentle breeze from east-southeast | 5 m/s | ||
| 20:00 - 02:00 | 16°C | 12 mm | 1009.9 hPa | Gentle breeze from east | 5 m/s | ||
| Monday 21.05.2012 |
02:00 - 08:00 | 16°C | 18 mm | 1008.4 hPa | Light air from east-southeast | 2 m/s | |
| 08:00 - 14:00 | 16°C | 21 mm | 1006.0 hPa | Light breeze from east-southeast | 3 m/s | ||
| 14:00 - 20:00 | 17°C | 16 mm | 1004.7 hPa | Gentle breeze from east-southeast | 4 m/s | ||
| 20:00 - 02:00 | 15°C | 11 mm | 1004.2 hPa | Light breeze from east | 3 m/s | ||
| Tuesday 22.05.2012 |
02:00 - 08:00 | 14°C | 7 mm | 1005.5 hPa | Light breeze from west-northwest | 3 m/s | |
| 08:00 - 14:00 | 15°C | 3 mm | 1007.1 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 14:00 - 20:00 | 18°C | < 1 mm | 1009.6 hPa | Light breeze from west-northwest | 3 m/s | ||
| 20:00 - 02:00 | 19°C | < 1 mm | 1011.6 hPa | Light air from south-southwest | 1 m/s | ||
| Wednesday 23.05.2012 |
02:00 - 08:00 | 16°C | < 1 mm | 1013.8 hPa | Light breeze from north | 2 m/s | |
| 08:00 - 14:00 | 16°C | 8 mm | 1014.6 hPa | Light air from south-southwest | 1 m/s | ||
| 14:00 - 20:00 | 19°C | 4 mm | 1016.4 hPa | Light breeze from west-northwest | 2 m/s | ||
| 20:00 - 02:00 | 20°C | 1015.7 hPa | Light air from west-southwest | 1 m/s | |||
| Thursday 24.05.2012 |
02:00 - 08:00 | 16°C | 1016.2 hPa | Light breeze from west-northwest | 2 m/s | ||
| 08:00 - 14:00 | 19°C | 1017.4 hPa | Light breeze from north | 3 m/s | |||
| 14:00 - 20:00 | 25°C | 1017.0 hPa | Light breeze from north-northeast | 3 m/s | |||
| 20:00 - 02:00 | 25°C | 1016.0 hPa | Light air from south-southwest | 1 m/s | |||
| Friday 25.05.2012 |
02:00 - 08:00 | 18°C | 1016.0 hPa | Light breeze from west-northwest | 2 m/s | ||
| 08:00 - 14:00 | 19°C | 1016.2 hPa | Light air from east-northeast | 1 m/s | |||
| 14:00 - 20:00 | 24°C | 1015.4 hPa | Light breeze from south | 2 m/s | |||
| 20:00 - 02:00 | 22°C | 1014.3 hPa | Light breeze from southeast | 2 m/s | |||
| saturday 26.05.2012 |
02:00 - 08:00 | 19°C | 1015.9 hPa | Light breeze from north-northwest | 2 m/s | ||
| 08:00 - 14:00 | 20°C | < 1 mm | 1016.7 hPa | Light air from northeast | 1 m/s |