
Forecast for Venice, Italy |
|
|
Last update: 28.01.2012 @ 08:02 Next update: 28.01.2012 @ 21:00 |
Provided by: |
| Temperature | Precipitation | Pressure | Wind | ||||
| Tomorrow | 01:00 - 07:00 | 3°C | 1024.1 hPa | Gentle breeze from northeast | 4 m/s | ||
| 07:00 - 13:00 | 3°C | 1022.9 hPa | Gentle breeze from northeast | 5 m/s | |||
| 13:00 - 19:00 | 5°C | 1023.2 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| 19:00 - 01:00 | 4°C | 1023.7 hPa | Moderate breeze from east-northeast | 7 m/s |
| Day | Temperature | Precipitation | Pressure | Wind | |||
| Monday 30.01.2012 |
01:00 - 07:00 | 2°C | 1025.0 hPa | Moderate breeze from east-northeast | 6 m/s | ||
| 07:00 - 13:00 | 1°C | 1024.7 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| 13:00 - 19:00 | 5°C | 1024.7 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| 19:00 - 01:00 | 3°C | 1024.0 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| Tuesday 31.01.2012 |
01:00 - 07:00 | 1°C | 1024.0 hPa | Gentle breeze from east-northeast | 5 m/s | ||
| 07:00 - 13:00 | 0°C | 1022.6 hPa | Gentle breeze from east-northeast | 5 m/s | |||
| 13:00 - 19:00 | 3°C | 1021.9 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| 19:00 - 01:00 | 2°C | 1020.8 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| Wednesday 01.02.2012 |
01:00 - 07:00 | 1°C | 1019.7 hPa | Moderate breeze from northeast | 7 m/s | ||
| 07:00 - 13:00 | 1°C | 1017.0 hPa | Fresh breeze from northeast | 8 m/s | |||
| 13:00 - 19:00 | 3°C | < 1 mm | 1015.7 hPa | Fresh breeze from east-northeast | 10 m/s | ||
| 19:00 - 01:00 | 2°C | < 1 mm | 1015.8 hPa | Fresh breeze from east-northeast | 10 m/s | ||
| Thursday 02.02.2012 |
01:00 - 07:00 | 2°C | < 1 mm | 1016.7 hPa | Fresh breeze from northeast | 10 m/s | |
| 07:00 - 13:00 | 1°C | < 1 mm | 1017.8 hPa | Fresh breeze from east-northeast | 8 m/s | ||
| 13:00 - 19:00 | 3°C | 1020.2 hPa | Fresh breeze from east-northeast | 8 m/s | |||
| 19:00 - 01:00 | 1°C | 1021.9 hPa | Moderate breeze from east-northeast | 8 m/s | |||
| Friday 03.02.2012 |
01:00 - 07:00 | -2°C | 1025.4 hPa | Moderate breeze from east-northeast | 7 m/s | ||
| 07:00 - 13:00 | -3°C | 1026.3 hPa | Moderate breeze from east-northeast | 6 m/s | |||
| 13:00 - 19:00 | -1°C | 1026.6 hPa | Gentle breeze from east-northeast | 5 m/s | |||
| 19:00 - 01:00 | -2°C | 1027.1 hPa | Gentle breeze from east-northeast | 5 m/s | |||
| saturday 04.02.2012 |
01:00 - 07:00 | -4°C | 1028.6 hPa | Moderate breeze from east-northeast | 6 m/s | ||
| 07:00 - 13:00 | -5°C | 1028.8 hPa | Gentle breeze from northeast | 4 m/s | |||
| 13:00 - 19:00 | -2°C | 1028.6 hPa | Light breeze from north-northeast | 3 m/s | |||
| 19:00 - 01:00 | -3°C | 1028.7 hPa | Gentle breeze from north-northeast | 4 m/s | |||
| Sunday 05.02.2012 |
01:00 - 07:00 | -4°C | 1029.2 hPa | Light breeze from north-northeast | 2 m/s | ||
| 07:00 - 13:00 | -6°C | 1029.4 hPa | Light breeze from north-northwest | 2 m/s | |||
| 13:00 - 19:00 | 0°C | 1029.6 hPa | Light air from west-northwest | 2 m/s | |||
| 19:00 - 01:00 | -3°C | 1030.2 hPa | Light breeze from west | 3 m/s | |||
| Monday 06.02.2012 |
01:00 - 07:00 | -5°C | 1031.1 hPa | Light breeze from west-northwest | 2 m/s | ||
| 07:00 - 13:00 | -6°C | 1031.2 hPa | Light breeze from north-northwest | 2 m/s | |||
| 13:00 - 19:00 | 3°C | 1030.4 hPa | Light air from southwest | 1 m/s | |||
| 19:00 - 01:00 | -2°C | 1028.4 hPa | Gentle breeze from west | 4 m/s |